Robotics and embodied AI
Robotics and embodied AI
| Company | Open roles | Entry level |
|---|---|---|
| FieldAI AI autonomy for robots in the field | 103 | 6 |
| Figure AI General-purpose humanoid robots | 103 | 12 |
| 1X Humanoid robots | 97 | 1 |
| Apptronik Humanoid robots | 83 | 0 |
| Agility Robotics Humanoid robots for logistics | 75 | 0 |
| Physical Intelligence Foundation models for robots | 45 | 2 |
| Dyna Robotics Commercial robots for hospitality, logistics and factories | 30 | 1 |
| General Robotics Platform for general robot intelligence | 12 | 0 |
| The Bot Company Helpful robots for the home | 0 | 0 |
RoleRadar's role groups, from the job title.
Only as stated by the employer.
Annual base ranges in US dollars that employers published. We never estimate.
25th percentile
$174K/yr
Median
$212K/yr
75th percentile
$251K/yr
Midpoint of 1,063 published USD ranges.
Embodied AI for driving
| 167 |
| 0 |
| Nuro Autonomous driving technology | 99 | 3 |
|---|
| Waabi AI for autonomous trucking | 86 | 3 |
|---|
| Motional Driverless vehicles | 77 | 1 |
|---|
| Kodiak Autonomous trucking | 49 | 2 |
|---|
| Stack AV Autonomous trucking | 0 | 0 |
|---|
Share of these postings that mention each skill.
Posted todayVerified 42 min ago
Posted todayVerified 11 min ago
Posted todayVerified 11 min ago
Posted todayVerified 42 min ago
Posted todayVerified 42 min ago
Posted todayVerified 42 min ago